Inconel管道重量图表
公称管道尺寸(NPS) | 外径(OD) | 壁厚(WT) | 重量 | 重量 | |||
在 | 毫米 | 在 | 毫米 | sched | 公斤/地铁 | LB / FT. | |
1/2“ | 0.840 | 21. | 0.109 | 2.769 | 40 std. | 1.268 | 0.851 |
0.147 | 3.734 | 80年性病 | 1.621 | 1.088 | |||
3/4“ | 1.050 | 27. | 0.113 | 2.870 | 40 std. | 1.684 | 1.131 |
0.154 | 3.912 | 80年性病 | 2.195 | 1.474 | |||
1“ | 1.315 | 33. | 0.133 | 3.378 | 40 std. | 2.501 | 1.679 |
0.179 | 4.547 | 80年性病 | 3.325. | 2.172 | |||
1 1/4“ | 1.660 | 42. | 0.140 | 3.556. | 40 std. | 3.385 | 2.273 |
0.191 | 4.851 | 80年性病 | 4.464 | 2.997 | |||
1 1/2“ | 1.900 | 48. | 0.145 | 3.683 | 40 std. | 4.048 | 2.718 |
0.200 | 5.080 | 80年性病 | 5.409 | 3.361 | |||
2“ | 2.375 | 60. | 0.154 | 3.912 | 40 std. | 5.441 | 3.653 |
0.218 | 5.537 | 80年性病 | 7.480 | 5.022 | |||
2 1/2“ | 2.875 | 73. | 0.203 | 5.516 | 40 std. | 8.629 | 5.793 |
0.276 | 7.010 | 80年性病 | 11.411 | 7.661 | |||
3“ | 3.500 | 89. | 0.216 | 5.486 | 40 std. | 11.284 | 7.576 |
0.300 | 7.620 | 80年性病 | 15.272 | 10.253 | |||
4“ | 4.500 | 114. | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6“ | 6.625 | 168. | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350. | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 std. | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80年XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8“ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350. | 20. | 33.308 | 22.361 | |||
0.277 | 7.036 | 30. | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60. | 53.085. | 35.638 | |||
0.500 | 12.700 | 80年XHY | 64.627 | 43.388 | |||
10“ | 10.750 | 273 | 0.188 | 4.775 | 31.588. | 21.207 | |
0.219 | 5.563 | 36.689. | 24.631 | ||||
0.250 | 6.350. | 20. | 41.759. | 28.035. | |||
0.307 | 7.798 | 30. | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946. | 38.231 | ||||
0.365 | 9.271 | 40 std. | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY. | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12“ | 12.750. | 324. | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350. | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420. | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14“ | 14.000 | 356. | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350. | 20. | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939. | 45.611 | ||||
0.375 | 9.525 | 性病 | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090. | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16“ | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350. | 10. | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20. | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30. 性病 |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
18“ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350. | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20. | 87.792 | 58.939. | |||
0.375 | 9.525 | 性病 | 105.144. | 70.588 | |||
0.438 | 11.125 | 30. | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20” | 20.000 | 508. | 0.250 | 6.350. | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 std. | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY. | 155.106 | 104.130. | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350. | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 std. | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219. | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750. | 19.050 | 277.401 | 186.233 | ||||
30“ | 30.000 | 762. | 0.250 | 6.350. | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10. | 147.353 | 98.925 | |||
0.375 | 9.525 | 性病 | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983. | 138.286 | ||||
0.500 | 12.700 | 20 XHY. | 234.647 | 157.530 | |||
0.625 | 15.875 | 30. | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750. | 19.050 | 348.988. | 234.293 | ||||
36“ | 36.000 | 914 | 0.250 | 6.350. | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196. | ||||
0.312 | 7.925 | 10. | 177.133 | 118.918 | |||
0.375 | 9.525 | 性病 | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY. | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750. |
19.050 | 420.576 | 282.353 | ||||
42” | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | 性病 | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750. | 19.050 | 492.163 | 330.413 | ||||
48” | 48.000 | 1219 | 0.375 | 9.525 | 性病 | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750. | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
铬镍铁合金的成绩
- 铬镍铁合金600管
- 铬镍铁合金600油管
- Inconel 625管道
- 铬镍铁合金625管
- Inconel 718管
- inoley 800管道
- 因科镍铬不锈钢管800
- 因科镍铬不锈钢800 h管
- inoloy 800ht管
- inoloy 825管道
- 因科镍铬不锈钢管825
铬镍铁板重量
厚度 | 厚度 | 单位面积板重量 | 密度 |
---|---|---|---|
3/16英寸 | 0.187英寸 4.75毫米 |
0.06000磅/² 42.184176公斤/ m² |
0.315磅/³ 8.72 g / cm³ |
1/4英寸 | 0.25英寸 6.3500毫米 |
0.08磅/² 56.245568 kg /m² |
0.315磅/³ 8.72 g / cm³ |
3/8英寸 | 0.375英寸 9.52毫米 |
0.121 LBS /in² 85.0714216 kg /m² |
0.315磅/³ 8.72 g / cm³ |
1/2英寸 | 0.500英寸 12.7毫米 |
0.161磅/² 113.1942056 kg /m² |
0.315磅/³ 8.72 g / cm³ |
5/8英寸 | 0.625英寸 15.87毫米 |
0.196磅/² 137.8016416公斤/ m² |
0.315磅/³ 8.72 g / cm³ |
3/4英寸 | 0.750英寸 19.05毫米 |
0.235 LBS /in² 165.221356公斤/ m² |
0.315磅/³ 8.72 g / cm³ |
7/8英寸 | 0.875英寸 22.22毫米 |
0.274磅/² 192.6410704 kg /m² |
0.315磅/³ 8.72 g / cm³ |
1英寸 | 1.000英寸 25.4毫米 |
0.313 LBS /in² 220.0607848公斤/ m² |
0.315磅/³ 8.72 g / cm³ |
1 1/4英寸 | 1.250英寸 31.75毫米 |
0.391磅/² 274.9002136 kg /m² |
0.315磅/³ 8.72 g / cm³ |
1又1/2英寸 | 1.500英寸 38.1毫米 |
0.47 LBS /in² 330.442712公斤/ m² |
0.315磅/³ 8.72 g / cm³ |
1 3/4英寸 | 1.750英寸 44.45毫米 |
0.549 LBS /in² 385.9852104公斤/ m² |
0.315磅/³ 8.72 g / cm³ |
2英寸 | 2.000英寸 50.8毫米 |
0.627 LBS /in² 440.8246392公斤/ m² |
0.315磅/³ 8.72 g / cm³ |
2 1/4英寸 | 2.250英寸 57.15毫米 |
0.705 LBS /in² 495.664068 kg /m² |
0.315磅/³ 8.72 g / cm³ |
2 1/2英寸 | 2.500英寸 63.5毫米 |
0.784 LBS /in² 551.2065664公斤/ m² |
0.315磅/³ 8.72 g / cm³ |
2 3/4英寸 | 2.75英寸 69.85毫米 |
0.862 LBS /in² 606.0459952 kg /m² |
0.315磅/³ 8.72 g / cm³ |
3英寸 | 3.000英寸 76.2毫米 |
0.941 LBS /in² 661.5884936 kg /m² |
0.315磅/³ 8.72 g / cm³ |
Inconel合金的比较图表
商业贸易的名字 | 在代码 | 爹妈代码 | 中国GB | 统一的数字代码 | astm. |
---|---|---|---|---|---|
Monel 400(SMC) | 2.4360 | N04400 | Ni68Cu28Fe | - | 400 |
蒙乃尔合金K500 (SMC) | 2.4375 | N05500 | - | - | K500. |
Inconel 600(SMC) | 2.4816 | N06600 | 1cr15ni75fe. | NS3102 | 600 |
Inconel 601(SMC) | 2.4851 | N06601 | 1 cr23ni60fe13al | NS3103 | 601 |
6025年Nicrofer ht (VDM) | 2.4633 | N06025 | 20 cr25ni60fe10aly | - | 602 |
铬镍铁合金617 (SMC) | 2.4663 | N06617 | - | - | 617 |
Inconel 625(SMC) | 2.4856 | N06625 | 0CR20NI65MO10NB4. | NS3306 | 625 |
铬镍铁合金690 (SMC) | 2.4642 | N06690 | 0 cr30ni60fe10 | NS3105. | 690 |
Incoloy 800(SMC) | 1.4876 | N08800 | 0cr20ni32Alti. | NS1101 | 800 |
因科镍铬不锈钢800 h (SMC) | 1.4958 | N08810 | 1 cr20ni32alti | NS1102 | 800h. |
Incoloy 825(SMC) | 2.4858 | N08825 | 0 cr21ni42mo3cu2ti | NS1402. | 825 |
Hastelloy C276(海恩斯) | 2.4819 | N10276 | 00CR15NI60MO16W5FE5. | NS3304 | C276 |
Hastelloy C22(海恩斯) | 2.4602 | N06022 | 00CR17NI57MO13W3. | NS3308 | C22 |
Hastelloy C2000(海恩斯) | 2.4675 | N06200 | - | NS3405. | C2000 |
Hastelloy B2(Haynes) | 2.4617 | N10665 | 00NI70MO28. | NS3202 | B2 |
Hastelloy B3(海恩斯) | 2.46 | N10675 | 00 mo28ni65fe1.5cr1.5 | NS3203. | B3 |
因科镍铬不锈钢020 (SMC) | 2.466 | N08020 | 0 cr20ni35mo3cu3nb | NS1403. | 合金20 |
Sanicro 28 | 1.4563 | N08028 | 00 cr27ni31mo3cu | - | 合金28. |
3127年Nicrofer hmo (VDM) | 1.4562 | N08031 | 00 cr27ni31mo7cun | NS1404 | 合金31. |
Hastelloy G3(海恩斯) | 2.4619 | N06985. | 00 cr22ni48mo7cu2nb | NS3403. | G3 |
Hastelloy G30(Haynes) | 2.4603 | N06030 | 00 cr30ni43mo5.5w2.5cu2nb | NS3404. | G30 |
Hastelloy G35(Haynes) | 2.4643 | N06035 | 0 cr33ni55mo8 | - | G35 |
铬镍铁合金X750 (SMC) | 2.4669 | N07750 | 0 cr15ni70ti3alnb | GH4145 | X750 |